Its like the SENSEX for Indian Real estate. Here is some values from the National Housing board website.
The cool thing is it has even details about zones within big cities. So for eg. Chennai has 10 zones and it gives the index for each of it. Look at the index value as Rs 100 paid for something, what's the cost now. In Chennai it says the prices have dropped by 27% in Mylapore; Adyar; Velachery; Thriuvanmiyur. RESIDEX for Chennai zone.
There is a company website that gives good stats for analysis about the real estate market - http://www.knightfrank.co.in/.
http://www.nhb.org.in./Residex/Data&Graphs.php
Cities | 2007 | 2008 Jan- June | 2008 July- Dec | 2009 Jan-Jun |
Delhi | 100 | 124 | 130 | 121 |
Bengaluru | 100 | 73 | 76 | 58 |
Mumbai | 100 | 112 | 117 | 124 |
Kolkata | 100 | 114 | 140 | 159 |
Bhopal | 100 | 139 | 151 | 139 |
Hyderabad | 100 | 96 | 92 | 65 |
Faridabad | 100 | 100 | 121 | 136 |
Patna | 100 | 103 | 100 | 107 |
Ahmedabad | 100 | 106 | 100 | 127 |
Chennai | 100 | 104 | 95 | 120 |
Jaipur | 100 | 119 | 115 | 71 |
Lucknow | 100 | 103 | 102 | 104 |
Pune | 100 | 101 | 97 | 103 |
Surat | 100 | 101 | 98 | 111 |
Kochi | 100 | 106 | 95 | 90 |
http://www.nhb.org.in./Residex/Data&Graphs.php
No comments:
Post a Comment